| No | List of Examination | Elite Health Screening For Men | Elite Health Screening For Ladies |
| Clinical Examinations | |||
| 1 |
Full physical examination & comprehensive consultation with Raffles Medical Clinic General Practitioner |
||
| 2 | Past medical history (Personal/ Family) | ||
| 3 | Eye vision & Color vision check | ||
| 4 | Body mass index | ||
| 5 | Ear, nose and throat examination | ||
| 6 | Immunization program review with recommendations | ||
| 7 | Blood pressure check | ||
| 8 | Body fat measurement | ||
| Gynecology Exam & Lab Test for Female | |||
| 9 | Breast examination | ||
| 10 | Gynaecology examination (for female married) | ||
| 11 | PAP Smear with Liquid Prep (for woman) | ||
| 12 | HPV testing (Liquid Prep) | ||
| Imagery & Functional Diagnosis | |||
| 13 | Peak Respiratory Flow | ||
| 14 | Bone Density | ||
| 15 | Chest X-Ray | ||
| 16 | General abdominal USG | ||
| 17 | Breast USG | ||
| 18 | Thyroid USG | ||
| 19 | Electrocardiogram (ECG) | ||
| 20 | Mammography | ||
| Lab Tests | |||
| 21 |
Cholesterol panel Total cholesterol level HDL-LDL cholesterol Triglycerides |
||
| Kidney Function | |||
| 22 | Urea | ||
| 23 | Creatinine | ||
| 24 | Uric Acid | ||
| 25 | Electrolytes (Na+, K+, CA++) | ||
| Liver Enzymes | |||
| 26 | SGOT-SGPT test | ||
| 27 | Gamma GT test (LFT) | ||
| Hepatitis Tests | |||
| 28 | HBsAg- Quantitative | ||
| 29 | HBs Antibody | ||
| 30 | HepC Antibody | ||
| 31 | HAV antibody IgM | ||
| 32 | HAV antibody IgG | ||
| Other Lab Tests | |||
| 33 | Full Blood Count | ||
| 34 | Glucose Fasting | ||
| 35 | Glycosolated Hb (HbA1c) | ||
| 36 | ESR | ||
| 37 | Blood group + rhesus | ||
| 38 | Vitamin D level | ||
| 39 | Haematest F.O.B. | ||
| 40 | Urine Analysis | ||
| 41 | Urine Microscop | ||
| 42 | FT3 | ||
| 43 | TSH | ||
| 44 | FT4 | ||
| 45 | Blood test RF (Rheumatic Factor) | ||
| Cancer Marker | |||
| 46 | CA-125 | ||
| 47 | PSA - Prostate Specific Antigen | ||
| 48 | CEA | ||
| 49 | AFP (Alpha Feto Protein) | ||
| Price | 7,100,000 | 10,500,000 | |




